SIZE

Size Guide | Women's Shoes

 

US /
Canada
Europe UK cm
4 33.5 1.5 21
4.5 34 2 21.5
5 35 3 22
5.5 35.5 - 22.5
6 36 3.5 23
6.5 36.5 4 23.3
7 37 4.5 23.5
7.5 38 5 24
8 38.5 5.5 24.5
8.5 39 6 25
9 40 6.5 25.5
9.5 40.5 7 25.8
10 41 8 26
10.5 41.5 8.5 26.5
11 42 9 27
11.5 42.5 9.5 27.5
12 43 10 28
12.5 44 10.5 28.5
13 45 11 29

Size Guide | Kids' Shoes

 

US /
Canada
Europe Japan Ages Inches cm
1 16 8.5 0-3 mo. 3.5 8.9
2 17 9.5 3-6 mo. 3.75 9.5
3 18 10.5 6-9 mo. 4.1 10.5
4 19 11.5 9-12 mo. 4.5 11.4
5 21 12.5 1 yr. 4.75 12.1
6 22 13.5 1.5 yr. 5.1 13
7 23 14.5 2-3 yrs. 5.5 14
8 25 15.5 2-3 yrs. 5.75 14.6
9 26 16 3-4 yrs. 6.1 15.6
10 27 17 4-5 yrs. 6.5 16.5
11 29 18 4-5 yrs. 6.75 17.1
12 30 18.5 5-6 yrs. 7.1 18.1
13 31 19.5 5-6 yrs. 7.5 19.1
1 32 20.5 7-8 yrs. 7.75 19.7
2 33 21.5 7-8 yrs. 8.1 20.3
3 34 22 7-8 yrs. 8.5 21.6
4 35 23 9-10 yrs. 8.75 22.2
5 36 24 9-10 yrs. 9.1 23.2

Size Chart

Tops, Jackets & Dresses
Size (Alpha) XS S M L XL
Size (Numeric) 0–2 4–6 8–10 12–14 16
Bust (in.) 33–34 35–36 37–38 39.5–41 42.5
Natural Waist (in.) 25–26 27–28 29–30 31.5–33 34.5
Drop Waist (in.) 27–28 29–30 31–32 33.5–35 36.5
Hips (in.) 35–36 37–38 39–40 41.5–43 44.5
Bottoms
Alpha Size XS S M L XL
Non-Denim (Numeric) 0 2 4 6 8 10 12 14
Denim (Waist inch) 25 26 27 28 29 30 31 32